Procurement LineItems Parameters
Parameter | Node Type | Data Type | Min Length | Max Length | Description |
Discount | subTag | N | 0 | 12 | The total discount for the line item in the currency's smallest denomination. |
ItemCommodityCode | subTag | N | 0 | 4 | The ISO commodity code for the line-item unit |
ItemDescriptor | subTag | N | 0 | 26 | A description for the line-item unit. |
ProductCode | subTag | AN | 0 | 12 | The merchant's code for the line-item unit. |
Quantity | subTag | N | 0 | 8 | The total number of line-item units. |
TaxRate | subTag | N | 0 | 4 | The VAT rate applicable to the line item. The value is the rate multiplied with 10000. |
Total | subTag | N | 0 | 12 | The total amount for the line item in the currency's smallest denomination. The value equals Quantity x UnitCost - Discount. |
UnitCost | subTag | N | 0 | 12 | The cost of a line-item unit in the currency's smallest denomination. |
UnitOfMeasure | subTag | AN | 0 | 12 | The measurement unit description. |
PassengerFirstName | subTag | AN | 0 | 60 | Passenger's first name. |
PassengerLastName | subTag | AN | 0 | 60 | Passenger's last name |
PassengerID | subTag | AN | 0 | 32 | ID of the passenger to whom the ticket was issued. For example, you can use this field for the frequent flyer number
|
PassengerStatus | subTag | AN | 0 | 32 | our company's passenger classification, such as with a frequent flyer program. In this case, you might use values such as standard, gold, or platinum.
|
PassengerType | subTag | AN | 0 | 32 | Passenger classification associated with the price of the ticket. You can use one of the following values: • ADT: Adult • CNN: Child • INF: Infant • YTH: Youth • STU: Student • SCR: Senior Citizen • MIL: Military
|
Note: The fields in Blue will only be used when doing CyberSource Advanced Fraud Screening. |