- KnowSystem
- Commands
Commands
Transaction Sequence
Authorisation Flow 
                         
The possible transaction sequence flow with an initial Authorization is the following:
 
Debit/Sale 
                         
The possible transaction sequence flow with an initial Debit is the following
Refund/Credit 
                         
The possible transaction sequence flow with an initial Credit is the following:
Transaction Commands
The following transaction types encompasses the payment mechanism which the iVeri Gateway supports and may cause the transfer of funds from cardholder to merchant or vise-versa.
| Transaction Commands | Description | 
| Authorisation (also known as “Preauthorisation”) | Causes a reservation of funds on the cardholder’s account. | 
| Authorisation Reversal | Unreserve the funds previously reserved on the cardholder’s account. | 
| Debit (also known as “Sale” or “Purchase”) | Causes a transfer of funds from the cardholder to the merchant. | 
| Credit (also known as “Refund” or “Pay”) | Causes a transfer of funds from the merchant to the cardholder. | 
| Void | Cancel one of the above commands within a short time after the command was initiated. | 
Enquiry commands 
                         
The section to follow outlines the various enquiry message supported on the iVeri Gateway and corresponding descriptions. The enquiry commands do not cause the transfer of funds.
 
| Enquiry Commands | Description | 
| PANToken | Instruction to tokenize card number, a token which can be used for ad-hoc or recurring payments. | 
| TransactionStatus | Query transaction submitted to the Gateway using the OriginalMerchantReference, OriginalRequestID, OriginalMerchantTrace & TransactionIndex | 
| AccountValidation | Validate the cardholders account | 
| RequestForDebit | To request for payment request URL to be generated | 
| MasterPassQuickResponseCode | For generating a MasterPass QR code | 
| MasterPassPaymentNotification | For handling MasterPass Payment notifications | 
| DynamicCurrencyConversion | For doing currency rate lookups associated to the card | 
| MultiCurrencyPricing | 
 | 
| UPOPAuthenticationRequestCreation | For doing an 3D secure request enrollement and authentication on UPI Cards | 
| UPOPAuthenticationRequestValidation | For validating the 3D secure authentication data on UPI Cards | 
| PING | Check the status of the Gateway | 
| GetDevicePINKey | Retrieve associate device Pin Key | 
| Balance | Obtain the balance of the PIN based account in the currency of the account. | 
| PAN | Obtain information about a card which is not present | 
| AuthenticatedCollection | Authenticate the cardholder before doing scheduled or agreed collections between merchant and customer, handy for cases where Debi-check is required. | 
File Transfer commands
                         The sections outline the commands that are supported by the Gateway where file transfer is attainable. 
| File Transfer Commands | Descriptions | 
| Batch Upload | Upload a Batch file to the Gateway | 
| Batch Download | Download the result file on the Gateway | 
| DiVert Upload | Upload a batch of payment requests to the Gateway | 
| DiVert Download | Download the Divert Batch response file | 
| TransactionHistory Download | Download a report contain the transaction history withing a given period | 
| Recon Download | Download the recon report from the Gateway | 
| HotCard Download | Download the file containing sanitised blacklisted cards | 
| BINLookup Download | Retrieve Bin specific information | 
| BINManagement Download | Retrieve available Bin file information | 
| BlackCard Download | Retrieve blacklisted information with a merchant profile | 
| AcquirerRecon Download | 
 | 
| Inventory Download | 
 | 
| TransactionStatus | Query transaction status Usage: Merchants can query using the OriginalMerchantReference, OriginalMerchantTrace, or OriginalRequestID, or TransactionIndex |